August 2019
SALES (Units) | ||||||
DOMESTIC | ||||||
For the month | Cumulative | |||||
CATEGORY | Aug’19 | Aug’18 | Inc / (Dec) | Aug’19 | Aug’18 | Inc / (Dec) |
M&HCV Trucks | 3336 | 11135 | -70% | 29099 | 42495 | -32% |
M&HCV Bus | 1249 | 1285 | -3% | 6837 | 6923 | -1% |
Total M&HCV | 4585 | 12420 | -63% | 35936 | 49418 | -27% |
LCV | 3711 | 4208 | -12% | 20465 | 19534 | 5% |
Total Vehicles | 8296 | 16628 | -50% | 56401 | 68952 | -18% |
DOMESTIC + EXPORTS | ||||||
For the month | Cumulative | |||||
CATEGORY | Aug’19 | Aug’18 | Inc / (Dec) | Aug’19 | Aug’18 | Inc / (Dec) |
M&HCV Trucks | 3550 | 11717 | -70% | 29880 | 46270 | -35% |
M&HCV Bus | 1799 | 1441 | 25% | 8910 | 8531 | 4% |
Total M&HCV | 5349 | 13158 | -59% | 38790 | 54801 | -29% |
LCV | 3882 | 4228 | -8% | 20976 | 19912 | 5% |
Total Vehicles | 9231 | 17386 | -47% | 59766 | 74713 | -20% |
ADVERTISEMENT